Draft 2019 IAHA National Conference Program*
Additional program and workshop details coming soon.
*Draft program subject to change
Room | Meeting Room 2 | |||
4.00pm - 6.00pm | 2019 IAHA HFTC - proudly Sponsored by Flinders University NT | |||
Room | Porte Cochere | |||
6.00pm - 8.00pm | Student Dinner - Darwin Convention Centre - proudly sponsored by The Fred Hollows Foundation |
Room | Meeting Room 2 | |||
8.30am – 5.30pm | 2019 IAHA HFTC - proudly Sponsored by Flinders University NT |
Room | Meeting Room 2 | |||
8.30am – 5.30pm | 2019 IAHA HFTC - proudly Sponsored by Flinders University NT | |||
5.30pm – 8.30pm | Student Dinner - Mindil Markets |
7:30am | Conference registrations open | |||
8:30am-4:00pm | Men’s Yarning Circle Open to Aboriginal and Torres Strait Islander Members | Women’s Yarning Circle Open to Aboriginal and Torres Strait Islander Members |
||
7:30am - 2:30pm | Cultural Tour | |||
6:00pm - 8:00pm | Welcome Event – Darwin Convention Centre sponsored by NSW Ministry of Health |
7:00am | Conference Registrations Open | |||
8:30am | Acknowledgement of Country | |||
8:35am | Introduction and Overview of the day – MC Prof. Gregory Phillips | |||
8:45am | Opening Address – Ms Nicole Turner, IAHA Chairperson | |||
9:00am | Key Note Speaker | |||
9:30am | PANEL | |||
10:30am | MORNING TEA | |||
11.00am | ||||
Care | Cultures | Connection | Collaboration | |
11:05am -11:30am | ||||
11:35am - 12:00pm | ||||
12:05pm -12:30pm | ||||
12:30pm - 1:30pm | LUNCH | |||
1:30pm | ||||
Care | Cultures | Connection | Collaboration | |
1:30pm - 3:00pm | ||||
3:00pm - 3:30pm | AFTERNOON TEA | |||
3:30pm | Panel Discussion | |||
4:15pm | Keynote Speaker TBD | |||
4:45pm | Recommendations and wrap up | |||
5:15pm | End Day One | |||
6:45pm - 11:30pm | Gala Dinner and Awards Night |
7:00am | Conference Registrations Open | |||
8:30am | Acknowledgement of Country | |||
8:35am | Introduction and Overview of the day – MC Prof. Gregory Phillips | |||
8:45am | Opening Address | |||
9:00am | Key Note Speaker | |||
9:30am | Panel Discussion | |||
10:30am - 11:00am | MORNING TEA | |||
11.00am | ||||
Care | Cultures | Connection | Collaboration | |
11:05am -11:30am | ||||
11:35am - 12:00pm | ||||
12:05pm -12:30pm | ||||
12:30pm - 1:30pm | LUNCH | |||
1:30pm - 3:00pm | ||||
Care | Cultures | Connection | Collaboration | |
HFTC Final Showdown | ||||
3:00pm - 3:30pm | AFTERNOON TEA | |||
3:30pm | Panel Discussion | |||
4:15pm | Keynote Speaker | |||
4:45pm | Recommendations and wrap up | |||
5:30pm | Conference Close |
12.30pm – 1.30PM | LUNCH | ||||
---|---|---|---|---|---|
1.30pm-3.00pm | |||||
Table Top Discussions Room: Waterfront 1,2, & 3 | HFTC Room: Hall 1 |
||||
Rural Health Pro - Connecting the rural health workforce Laura Hardaker | Yarning together: Developing a culturally secure rehabilitation approach for Aboriginal Australians after brain injury Natalie Ciccone & Mitchell Walley | A SEWB multidisciplinary Model of Care in Aboriginal Health Fiona Haddon | Community paramedics for the community James Tronc | Final Showdown | |
NDIS the shiny apple missing our cultures most vulnerable David Sheehan | How do we make data speak using culture based data visualisation? Assoc Prof Ray Lovett | The Staying Strong Toolbox for Aboriginal Families with MJD in the Top End of Australia Joyce Lalara & Jen Carr | A Divisional Approach to Collaboration on Aboriginal Strategy in Health Sciences Michael Watkins |
||
3pm – 3.30pm | AFTERNOON TEA | ||||
Room | Hall 1 | ||||
3.30pm | Panel Discussion – TBC | ||||
4.00pm | Keynote Speaker – Kerry Arabena Future Ecology the Allied Health Role | ||||
4.30pm | Recommendations and wrap up | ||||
5.30pm – 7.00pm | Conference Closing Ceremony proudly sponsored by NSW Rural Doctors Network |
Poster Presentations
Mentoring group helps Maaori and Pacific students embrace their whole selves to succeed– Eti Televave
Engaging with IAHA, Leadership in my allied health journey – Jed Fraser
Cultural Welcome Packs: Supporting Cultural Strength and Healing – Anna Bell
Draft IAHA AGM Program
(may be subject to change)
Room | Waterfront Foyer | |||
7.30am – 8.30am | IAHA Annual General Meeting Registrations | |||
Room | Waterfront Rooms 1 & 2 | |||
8.30am – 11.00am | 2019 IAHA Members Forum | |||
11.00am – 11.30am | MORNING TEA | |||
Room | Waterfront Rooms 1 & 2 | |||
11.30am – 1.00pm | 2019 IAHA Members Forum | |||
12.30pm – 1.30pm | LUNCH | |||
Room | Waterfront Rooms 1 & 2 | |||
1.30pm – 3.00pm | IAHA Annual General Members Meeting |
*Draft program subject to change